Description
Nutritional Information
Nutrition | per 100 Ml of this product (Approx.) |
---|---|
Energy | 87 k.Cal |
Milk Fat | 6.0 g |
Carbohydrate | 4.9 g |
Milk Protein | 3.4 g |
Calcium | 125 mg |
Lactose | 4.9 g |
Sodium | 45 mg |
A fineness so great and well distributed saturated fat content makes our Tamil brand full cream milk, a best additive to the daily diet for children’s well nourished growth.
Nutritional Information
Nutrition | per 100 Ml of this product (Approx.) |
---|---|
Energy | 87 k.Cal |
Milk Fat | 6.0 g |
Carbohydrate | 4.9 g |
Milk Protein | 3.4 g |
Calcium | 125 mg |
Lactose | 4.9 g |
Sodium | 45 mg |
ML | 1000 ml, 160 ml, 500 ml, 5000 ml |
---|
Reviews
There are no reviews yet.