Description
Nutritional Information
Nutrition | per 100 Ml of this product (Approx.) |
---|---|
Energy | 62 k.cal |
Milk Fat | 3.5 g |
Carbohydrate | 4.6 g |
Milk Protein | 3.10 g |
Calcium | 102 mg |
Potassium | 130 mg |
Nutritional Information
Nutrition | per 100 Ml of this product (Approx.) |
---|---|
Energy | 62 k.cal |
Milk Fat | 3.5 g |
Carbohydrate | 4.6 g |
Milk Protein | 3.10 g |
Calcium | 102 mg |
Potassium | 130 mg |
ML | 1000 ml, 500 ml |
---|
Reviews
There are no reviews yet.